Model | Accuracy | Measuring range | Sensor type | Capacity |
S500-TH-GSM | ±0.5°C/±5%RH | -20~70°C 0~100%RH | Temperature humidity,internal | 65000 |
S500-EX-GSM | ±0.5°C/±3%RH | -40~85°C 0~100%RH | Temperature humidity,external sensor with 3 meters | 65000 |
S520-TH-GSM | ±0.3°C/±3%RH | -20~70°C 0~100%RH | Temperature humidity,internal | 65000 |
S520-EX-GSM | ±0.3°C/±3%RH | -40~85°C 0~100%RH | Temperature humidity,external sensor with 3 meters | 65000 |
S580-TH-GSM | ±0.2°C/±2%RH | -20~70°C 0~100%RH | Temperature humidity,internal | 65000 |
S580-EX-GSM | ±0.2°C/±2%RH | -40~85°C 0~100%RH | Temperature humidity,external sensor with 3 meters | 65000 |
Applications
It has been widely applied in food industry, medical industry, agricultural research industry, electrical industry, laboratory fields and environment protection.
Standard accessories : Battery, USB Cable, PC Software, AC DC adoptor, User Manual and Screw
Price:
|
![]() |
PYROTRON (INDIA) INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |